Single tests
For any tests not listed below, please contact the laboratory directly.
Biochemistry
TEST | CODE | SAMPLE TYPE | TAT | Minimum Sample Volume Required | Price |
---|---|---|---|---|---|
Alanine Aminotransferase | ALT | SST | 4 hours | 1ml | £26 |
Albumin | ALB | SST | 4 hours | 1ml | £26 |
Alkaline Phosphotase | ALP | SST | 4 hours | 1ml | £26 |
Anti-Mullerian Hormone | AMH | SST | 3 days | 1ml | £110 |
Aspartate Aminotransferase | AST | SST | 4 hours | 1ml | £26 |
BHCG (quantitative) | HCG | SST | 4 hours | 1ml | £50 |
Bilirubin Total | BIL | SST | 4 hours | 1ml | £26 |
Calcium | CA | SST | 4 hours | 1ml | £26 |
Chloride | CL | SST | 4 hours | 1ml | £26 |
Cholesterol | CHO | SST | 4 hours | 1ml | £26 |
C-Reactive Protein | CRP | SST | 4 hours | 1ml | £46 |
Creatinine | CRE | SST | 4 hours | 1ml | £26 |
**DHEA Sulphate | DHE | SST | 5 days | 1ml | £75 |
Estradiol | OES | SST | 4 hours | 1ml | £45 |
Ferritin | FER | SST | 4 hours | 1ml | £75 |
Folate | FOL | SST | 4 hours | 1ml | £45 |
Free T3 | FT3 | SST | 4 hours | 1ml | £45 |
Free T4 | FT4 | SST | 4 hours | 1ml | £45 |
FSH | FSH | SST | 4 hours | 1ml | £45 |
Gamma Glutamyltransferase | GGT | SST | 4 hours | 1ml | £26 |
Glucose | GLU | Fluo Ox | 4 hours | 1ml | £25 |
High Density Lipoproteins | HDL | SST | 4 hours | 1ml | £40 |
Immunoglobilin A | IGA | SST | 4 hours | 1ml | £40 |
Immunoglobilin G | IGG | SST | 4 hours | 1ml | £40 |
Immunoglobulin M | IGM | SST | 4 hours | 1ml | £40 |
Iron | FE | SST | 4 hours | 1ml | £30 |
LH | LH | SST | 4 hours | 1ml | £45 |
Magnesium | MG | SST | 4 hours | 1ml | £40 |
Phosphate | PHO | SST | 4 hours | 1ml | £26 |
Potassium | K | SST | 4 hours | 1ml | £26 |
Progesterone | PRG | SST | 4 hours | 1ml | £45 |
Prolactin | PRL | SST | 4 hours | 1ml | £45 |
**Sex Hormone Binding Globulin | SHB | SST | 5 days | 2ml | £60 |
Sodium | Na | SST | 4 hours | 1ml | £26 |
Testosterone | TES | SST | 4 hours | 1ml | £45 |
Total Protein | TPR | SST | 4 hours | 1ml | £26 |
Transferrin | TRN | SST | 4 hours | 1ml | £75 |
Triglycerides | TG | SST | 4 hours | 1ml | £30 |
TSH | TSH | SST | 4 hours | 1ml | £45 |
Urea | URE | SST | 4 hours | 1ml | £30 |
Vitamin B12 | B12 | SST | 4 hours | 1ml | £60 |
Vitamin D | VTD | SST | 4 hours | 1ml | £75 |
Note: Sample sent to a reference laboratory denoted by **.
Virology
TEST | CODE | SAMPLE TYPE | TAT | Minimum Sample Volume Required | Price |
---|---|---|---|---|---|
CMV Antibodies | CMV | SST | 4 days | 1ml | £75 |
Hepatitis B Core Antibodies | HBC | SST | 4 days | 1ml | £50 |
Hepatitis B Immunity | HBIM | SST | 4 days | 1ml | £50 |
Hepatitis B Surface Antigen | HBG | SST | 4 days | 1ml | £50 |
Hep C | HCA | SST | 4 days | 1ml | £90 |
HIV 1 & 2 / p24Ag | HIV | SST | 4 days | 1ml | £50 |
Human Tlymphotropic virus | HTLV | SST | 4 days | 1ml | £60 |
Rubella Immunity | RUB | SST | 4 days | 1ml | £50 |
Syphilis Antibodies | SYP | SST | 4 days | 1ml | £60 |
Toxoplasma Antibodies | TOX | SST | 4 days | 1ml | £70 |
Molecular
TEST | CODE | SAMPLE TYPE | TAT | Minimum Sample Volume Required | Price |
---|---|---|---|---|---|
Chlamydia trachomatis | CGU | FCRU | 5 days | 10ml | £70 |
COVID-19 RNA | C19 | Swab | 5 days | N/A | £160 |
Hepatitis B Viral load | QNT | SST | 5 days | 1ml | £250 |
Hepatitis C Viral load | HCQ | SST | 5 days | 1ml | £250 |
Herpes Simplex I/II (HSV) | HSV | SST | 5 days | 1ml | £80 |
HIV-1 Viral load | QNT | SST | 5 days | 1ml | £160 |
Neisseria Gonorrhoeae | CGU | FCRU | 5 days | 10ml | £70 |
Combined Chlamydia trachomatis & Neisseria gonorrhoeae | CGU | FCRU | 5 days | 10ml | £70 |
Haematology
TEST | CODE | SAMPLE TYPE | TAT | Minimum Sample Volume Required | Price |
---|---|---|---|---|---|
**Clotting Profile | CLP | CITRATE | 5 days | 3ml | £95 |
**Coagulation Profile | CGP | CITRATE | 5 days | 3ml | £75 |
Full Blood Count | FBC | EDTA | 4 hours | 3ml | £45 |
**Haemoglobin Electrophoresis | HBE | EDTA | 5 days | 3ml | £90 |
Note: Sample sent to a reference laboratory denoted by **.
Microbiology
TEST | CODE | SAMPLE TYPE | TAT | Minimum Sample Volume Required | Price |
---|---|---|---|---|---|
High vaginal swab (HVS) | FGC | Swab | 7 days | N/A | £65 |
Semen Culture | SPM | Semen | 7 days | 0.5ml | £45 |
Urine Culture & Microscopy | UC | MSU | 7 days | 3ml | £60 |
Urine Microscopy only | UMM | MSU | 7 days | 3ml | £45 |
Note: Sample sent to a reference laboratory denoted by **.
Routine Profiles
Biochemistry
PANEL | TEST | CODE | Samples | TAT | Price |
---|---|---|---|---|---|
Renal profile | Sodium, Potassium, Chloride, Creatinine, Urea, e-GFR | UE | SST | 4 hours | £50 |
Liver function tests | Albumin, Globulin, Total Protein, Alkaline Phosphatase, Alanine Aminotransferase, | LFT | SST | 4 hours | £50 |
Aspartate Aminotransferase, Ɣ-Glutamyltransferase, Total Bilirubin | |||||
Bone profile | Calcium, Albumin, Adjusted Calcium, Phosphate, Alkaline Phosphatase | BNH | SST | 4 hours | £110 |
Iron status profile | Iron, TIBC, UIBC, Ferritin, Transferrin | ISP | SST | 4 hours | £85 |
Lipid Profile | Triglyceride, High Density Lipoproteins, non-HDL-Cholesterol, Cholesterol | LIP | SST | 4 hours | £50 |
Thyroid Profile 1 | TSH, FT4 | TF1 | SST | 4 hours | £65 |
Thyroid Profile 2 | TSH, FT4, FT3 | TF2 | SST | 4 hours | £95 |
Haematology
PANEL | TEST | CODE | Samples | TAT | Price |
---|---|---|---|---|---|
Thrombotic Risk profile | FBC, Coagulation profile, Antithrombin III, Factor V Leiden (common mutation), Factor II Prothrombin (common mutation), MTHFR gene (common variants), Lupus anticoagulant, Protein C, Free Protein S Ag, Anticardiolipin Abs | TRP | EDTA (x2), SST, Citrate (x3) | 5 days** | £650 |
** Denotes that the sample is sent to a reference laboratory.
Virology
PANEL | TEST | CODE | Samples | TAT | Price |
---|---|---|---|---|---|
STD | HIV-1 viral load, Hep B viral load, Hep C viral load | STD | EDTA, SST | 5 days | £175 |
Tube Guide
Order of draw | Colour | Recommended Tube type | Clotting | Centrifugation conditions | Code | Inversions | Time | Coagulation |
---|---|---|---|---|---|---|---|---|
Sodium citrate, plastic | 3-4 | n/a | 2000-2500 g RCF for 10-15 min. at 18-25 °C | Serum with clot activator (silica particles) | 5-6 | 60 min. | 1300 g RCF for 10 min. at 18-25 °C | Serum thrombin |
Serum | BD RST (serum thrombin with gel) | 5-6 | 5 min. | ≤1300 g RCF for 10 min. at 18-25 °C | Serum | BD SST Advanc (serum with gel) | 6 | 30 min. |
Heparin | Lithium & sodium heparin | 8-10 | n/a | BD PSTI (plasma with gel) | 8-10 | n/a | 4000 g RCF for 3 min. or 2000 RCF for 4 min. or alternative centrifugation conditions are available 1300-2000 g RCF for 10 min. or 3000 g RCF for 5 min. at 18-25 °C | 4000 g RCF for 3 min. or alternative centrifugation conditions are available 1300 g RCF for 10 min. at 18-25 °C 1300-2000 g RCF for 10 min. or alternative centrifugation conditions are available |
Haematology | EDTA | 8-10 | n/a | 1300 g RCF for 10 min. at 18-25 °C | Nucleic acid | PAXgene DNA | 8-10 | n/a |
Crossmatch | Blood banking | 8-10 | n/a | 1300 g RCF for 10 min. at 18-25 °C | PPT | BD PTE (EDTA with gel) | 8-10 | n/a |
Glucose | Glucose | 8-10 | n/a | 1300 g RCF for 10 min. at 18-25 °C | Sodium citrate, ESR, glass | 8-10 | n/a | n/a |
Citrate | ACD | 8-10 | n/a | n/a | Trace elements with EDTA | 8-10 | n/a | 1300 g RCF for 10 min. at 18-25 °C |
Trace elements | Trace elements serum with clot activator (silica particles) | 5.6 | 60 min. | 1300 g RCF for 10 min. at 18-25 °C | PBMC | BD GT (Sodium Citrate & Sodium Heparin) | 8-10 | n/a |
Peptides | BD P800 | 8-10 | n/a | Proteins Circulating. cell-free DNA | BD P100 | 8-10 | n/a | PAXgene Blood ccfDNA tube |
Nucleic acid | PAXgene Blood RNA tube | 8-10 | n/a | n/a |
Important Mixing Guidelines
All BD Vacutainer tubes require immediate mixing following collection. Insufficient mixing can result in inaccurate test results and the need to redraw. Correct mixing technique is to gently invert (180° and back) each tube the recommended number of times shown in the Recommended inversions column.
Centrifugation acceleration and deceleration time is not included, this must be added to the time stated. For fixed-angle rotors, a longer centrifugation time may be required for the optimal development of the gel barrier.
-
Sequence for sample taking according to Clinical and Laboratory Standards Institute (CLSI): Collection of Diagnostic Venous Blood Specimens, 7th Edition, CLSI document GP41-Ed7 (ISBN 1-56238-812-6). Clinical and Laboratory Standards Institute, 940 West Valley Road, Suite 1400, Wayne, Pennsylvania 19087-1898 USA, 2017
-
Platelet-poor plasma (< 10,000 Plt/µL)
-
BD White Paper VS7228: Performance of BD Vacutainer® SST™ II Advance Tubes at Four and Five Minute Centrifugation Times, 2004
-
BD White Paper VS7513: Performance of BD Vacutainer® PST™ II PLUS Tubes at Four and Five Minute Centrifugation Times, 2002
Reproduced courtesy of Beckton Dickinson. All rights reserved (CSD3169, Aug 2020)
About Us
We are committed to providing a high-quality pathology service.
Resources
Support
© 2024 Harley Street Pathology Services - All rights reserved